Ngahasilkeun Rincian | | | | |
Gubernur Speed |
Barang | Ngaran Bagian | Spésifikasi Bagian | Modél | merek |
1 | Cummins Speed Control | gubernur speed engine | EG2000 | KUTAI |
2 | Cummins Speed Control | gubernur speed engine | ESD5111 | gubernur speed GAC |
3 | Cummins Speed Control | gubernur speed engine | ESD5120 | gubernur speed GAC |
4 | Cummins Speed Control | gubernur speed engine | ESD5500 | gubernur speed GAC |
5 | Cummins Speed Control | gubernur speed engine | ESD5520 | gubernur speed GAC |
6 | Cummins Speed Control | gubernur speed engine | ESD5522 | gubernur speed GAC |
7 | Cummins Speed Control | gubernur speed engine | ESD5525 | gubernur speed GAC |
8 | Cummins Speed Control | gubernur speed engine | ESD5550 | gubernur speed GAC |
9 | Cummins Speed Control | gubernur speed engine | ESD5570 | gubernur speed GAC |
10 | Cummins Speed Control | gubernur speed engine | ESD5221 | gubernur speed GAC |
11 | Cummins Speed Control | gubernur speed engine | ESD5220 | gubernur speed GAC |
12 | Cummins Speed Control | gubernur speed engine | ESD5330 | gubernur speed GAC |
13 | Cummins Speed Control | gubernur speed engine | SYC6714 | CUMMINS speed gubernur |
14 | Cummins Speed Control | gubernur speed engine | 6714 méja sinkro | CUMMINS speed gubernur |
15 | Cummins Speed Control | gubernur speed engine | 3044196 | CUMMINS speed gubernur |
16 | Cummins Speed Control | gubernur speed engine | 3062322 | CUMMINS speed gubernur |
17 | Cummins Speed Control | gubernur speed engine | 3062323 | CUMMINS speed gubernur |
18 | Cummins Speed Control | gubernur speed engine | 3098693 | CUMMINS speed gubernur |
19 | Cummins Speed Control | gubernur speed engine | 3037359 | CUMMINS speed gubernur |
20 | Cummins Speed Control | gubernur speed engine | 3044195 | CUMMINS speed gubernur |
21 | Cummins Speed Control | gubernur speed engine | 4914090 | CUMMINS speed gubernur |
22 | Cummins Speed Control | gubernur speed engine | 4914091 | CUMMINS speed gubernur |
23 | Cummins Speed Control | gubernur speed engine | S6700E | CUMMINS speed gubernur |
24 | Cummins Speed Control | gubernur speed engine | 3032733 | CUMMINS speed gubernur |
25 | Kontrol laju | gubernur speed engine | 2301A | WOODWARD speed gubernur |
| | | | |
Aktuator mesin |
Barang | Ngaran Bagian | Spésifikasi Bagian | Modél | merek |
1 | Actuator Cummins | 12V engine Actuator | ADB225-12V | Aktuator mesin GAC |
2 | Actuator Cummins | 24V engine Actuator | ADB225-24V | Aktuator mesin GAC |
3 | Actuator Cummins | 12V engine Actuator | ADC120-12V | Aktuator mesin GAC |
4 | Actuator Cummins | 24V engine Actuator | ADC120-24V | Aktuator mesin GAC |
5 | Actuator Cummins | mesin Actuator | 3408324 | Actuator Cumminséngine |
6 | Actuator Cummins | mesin Actuator | 3408326 | Actuator Cumminséngine |
7 | Actuator Cummins | mesin Actuator | 3408328 | Actuator Cumminséngine |
8 | Actuator Cummins | mesin Actuator | 3408329 | Actuator Cumminséngine |
| | | | |
VDO Engine sénsor |
Barang | Ngaran Bagian | Spésifikasi Bagian | Modél | merek |
1 | Sénsor VDO | MSP675 | MSP675 | Sénsor |
2 | Sénsor VDO | MSP676 | MSP676 | Sénsor |
3 | Sénsor VDO | MSP677 | MSP677 | Sénsor |
4 | Sénsor VDO | MSP678 | MSP678 | Sénsor |
5 | Sénsor VDO | MSP6729 | MSP6729 | Sénsor |
6 | Sénsor VDO | MSP6731 | MSP6731 | Sénsor |
7 | Sénsor VDO | MSP6719 | MSP6719 | Sénsor |
8 | Sénsor VDO | MSP6721 | MSP6721 | Sénsor |
9 | Sénsor VDO | MSP6714 | MSP6714 | Sénsor |
10 | Sénsor VDO | MSP6723 | MSP6723 | Sénsor |
11 | Sénsor VDO | MSP6724 | MSP6724 | Sénsor |
12 | Sénsor VDO | 3034572 | 3034572 | Sénsor |
13 | VDO OIL Sénsor Tekanan | Sénsor Tekanan OIL | Sénsor Tekanan OIL | Sénsor |
14 | VDO Sénsor Cai | 98 ° 1/2 Sénsor cai | 98 ° 1/2 Sénsor cai | Sénsor |
15 | VDO Sénsor Cai | 98 ° 3/8 Sénsor cai | 98 ° 3/8 Sénsor cai | Sénsor |
16 | VDO Sénsor Cai | 102 ° M16 * 1,5 Sénsor cai | 102 ° M16 * 1,5 Sénsor cai | Sénsor |
17 | VDO Cai sénsor SWTICH | 98 ° 1/2 Cai Sénsor SWTICH | 98 ° 1/2 Cai Sénsor SWTICH | Sénsor |
18 | VDO Cai sénsor SWTICH | 98 ° 3/8 Sénsor cai SWTICH | 98 ° 3/8 Sénsor cai SWTICH | Sénsor |
19 | VDO OIL Tekanan SWITCH | OIL Tekanan SWITCH | OIL Tekanan SWITCH | Sénsor |
20 | VDO méteran suhu cai | Suhu cai méteran 12V | Suhu cai méteran 12V | Sénsor |
21 | VDO méteran suhu cai | Suhu cai méteran 24V | Suhu cai méteran 24V | Sénsor |
22 | Pengukur tekanan minyak VDO | Ukur Tekanan OIL 12V | Ukur Tekanan OIL 12V | Sénsor |
23 | Pengukur tekanan minyak VDO | Ukur Tekanan Minyak 24V | Ukur Tekanan Minyak 24V | Sénsor |
24 | VDO Chronograph | Kronograf | Kronograf | Sénsor |
25 | VDO Amméter | Amméter | Amméter | Sénsor |
26 | Voltmeter VDO | Voltmeter 24V | Voltmeter 24V | Sénsor |
| | | | |
Klep Solenoid Mesin |
Barang | Ngaran Bagian | Spésifikasi Bagian | Modél | merek |
1 | Klep Solenoid Cummins | 232C-1115030 12V | 232C-1115030 12V | Cummins |
2 | Klep Solenoid Cummins | 232C-1115030 24V | 232C-1115030 24V | Cummins |
3 | Klep Solenoid Cummins | 393023312V | 393023312V | Cummins |
4 | Klep Solenoid Cummins | 393023424V | 393023424V | Cummins |
5 | Klep Solenoid Cummins | 399162512V | 399162512V | Cummins |
6 | Klep Solenoid Cummins | 399162524V | 399162524V | Cummins |
7 | Klep Solenoid Cummins | 390639824V | 390639824V | Cummins |
8 | Klep Solenoid Cummins | 390639812V | 390639812V | Cummins |
9 | Klep Solenoid Cummins | 399116712V | 399116712V | Cummins |
10 | Klep Solenoid Cummins | 392816012V | 392816012V | Cummins |
11 | Klep Solenoid Cummins | 392816124V | 392816124V | Cummins |
12 | Klep Solenoid Cummins | YK-04524V | YK-04524V | Cummins |
13 | Klep Solenoid Cummins | YK-04512V | YK-04512V | Cummins |
14 | Klep Solenoid Cummins | OE52318 | OE52318 | Cummins |
15 | Klep Solenoid Cummins | SA-383812V | SA-383812V | Cummins |
16 | Klep Solenoid Cummins | SA-383824V | SA-383824V | Cummins |
17 | Klep Solenoid Cummins | SA-393312V | SA-393312V | Cummins |
18 | Klep Solenoid Cummins | SA-393324V | SA-393324V | Cummins |
19 | Klep Solenoid Cummins | 392641212V | 392641212V | Cummins |
20 | Klep Solenoid Cummins | 392641224V | 392641224V | Cummins |
21 | Klep Solenoid Cummins | SA-3405T12V | SA-3405T12V | Cummins |
22 | Klep Solenoid Cummins | 391942324V | 391942324V | Cummins |
23 | Klep Solenoid Cummins | 391442312V | 391442312V | Cummins |
24 | Klep Solenoid Cummins | 393023512V | 393023512V | Cummins |
25 | Klep Solenoid Cummins | 393023524V | 393023524V | Cummins |
Ngamimitian Motor |
Barang | Ngaran Bagian | Spésifikasi Bagian | Modél | merek |
1 | Cummins ngamimitian motor | 12V / 24V | 232C-1115030 12V | Cummins engine starer |
2 | Ngecas alternator | 4060811 24V | 3021036 | Alternator Cummins |
Cummins CCECKT38 runtuyan MAINTENACE suku cadang |
Barang | Ngaran Bagian | QTY | Nomer Bagian | Pangropéa Peried |
1 | CARTRIDGE, LUB | 48 | LF670 | 250 jam | 500 WIB | 2250 WIB, 3600 WIB |
2 | ELEMEN, LUBOIL FILTER | 24 | LF777 |
3 | FILTER, SUHUN | 12 | FF202 |
4 | Résistor korosi | 3 | WF2075 | |
5 | PEMBERSIH,AIR | 3 | AF872 |
6 | BEBEK, V | 3 | 3003341 |
7 | BEBEK, V | 3 | 3031485 |
8 | BEARING, Nyambungkeun | 1 | AR12250 | |
9 | SET, BEARING UTAMA | 2 | 3047390 |
10 | NOZZLE, PISTION COOLING | 6 | 3179664 |
11 | Sénsor TEKANAN MINYAK | 1 | 3015237 |
12 | sensor TEMP cai | 1 | 3015238 |
13 | sensor speed | 1 | 3034572 |
14 | BUSHING | 1 | 3043909 |
15 | SWITCH, MAGNETIC | 1 | 3050692 |
16 | SET, GSK MESIN Upper | 1 | 3803600 |
17 | SET, GSK ENGINE RENDAH | 1 | 3801719 |
18 | Klep, Knalpot | 2 | 3052820 |
19 | Klep, asupan | 2 | 3088389 |
20 | COLLET, Klep | 8 | 205091 |
21 | INSERT, Klep knalpot | 2 | 205093 |
22 | INSERT, Klep asupan | 2 | 3026296 |
23 | RETAINER, Klep Spring | 4 | 205094 |
24 | Pituduh, Klep Spring | 4 | 3081081 |
25 | GULVE, VALVE STEM | 4 | 3202210 |
26 | CAI, POMPA | 1 | 3635783 |
27 | IMPELLER, POMPA CAI | 1 | 3050453 |
28 | CORE, COOLER | 1 | 3635074 |
29 | GASKET, COOLER | 2 | 3630969 |
30 | TURBOCHARGER | 1 | 3594121 |
31 | POMPA MINYAK | 1 | 3634640 |
32 | PISTON | 6 | 3096685 |
33 | PISTON, MESIN | 6 | 4089500 |
34 | PIN, PISTON | 6 | 4095009 |
35 | CINCIN, NGAREU | 12 | 205269 |
36 | LINER, CYLINDER | 6 | 3022157 |
37 | SEAL, DREVICE | 6 | 205115 |
38 | SEAL, O CING | 6 | 3014668 |
39 | SEAL, O CING | 6 | 3011076 |
40 | ROD, MESIN CONNEC | 1 | 3632225 |
41 | ROD, PUSH | 24 | 205492 |
42 | ROD, PUSH | 12 | 3017961 |
43 | INJEKTOR | 12 | 3076703 |
44 | MOTOR, NANGTANG | 2 | 3010125 |
45 | ALTERNATOR | 1 | 3016627 |
| | | | | | |
| | | | | | |
Cummins CCEC KTA50 séri pangropéa suku cadang |
Barang | Ngaran Bagian | Qty | Nomer Bagian | Pangropéa Peried |
1 | CARTRIDGE, LUB | 4 | 3310169 | 250 jam | 500 WIB | 2250 WIB |
2 | ELEMEN, LUBOIL FILTER | 2 | 3889311 |
3 | FILTER, SUHUN | 2 | 3313306 |
4 | Résistor korosi | 4 | 4058965 | |
5 | PEMBERSIH,AIR | 1 | 3630751 | |
6 | BEBEK, V | 1 | 3003343 | |
7 | BEBEK, V | 1 | 3039376 | |
8 | BEARING, Nyambungkeun | | AR12250 | | |
9 | SET, BEARING UTAMA | 24 | 3047390 | | |
10 | NOZZLE, PISTION COOLING | 6 | 3179664 | | |
11 | Sénsor speed | 1 | 3034572 | | |
12 | BUSHING | 6 | 3043909 | | |
13 | PICKUP, MAGNETIC | 1 | 3050692 | | |
14 | SET, GSK MESIN Upper | 1 | 3803600 | | |
15 | SET, GSK ENGINE RENDAH | 1 | 3801719 | | |
16 | Klep, Knalpot | 24 | 3052820 | | |
17 | Klep, asupan | 24 | 3088389 | | |
18 | COLLET, Klep | 96 | 205091 | | |
19 | INSERT, Klep knalpot | 24 | 205093 | | |
20 | INSERT, Klep asupan | 24 | 3026296 | | |
21 | RETAINER, Klep Spring | 24 | 205094 | | |
22 | Pituduh, Klep Spring | 24 | 3081081 | | |
23 | GULVE, VALVE STEM | 48 | 3202210 | | |
24 | CAI, POMPA | 1 | 3635808 | | |
25 | IMPELLER, POMPA CAI | 1 | 3050453 | | |
26 | Inti cooler minyak | 3 | 3635074 | | |
27 | COOLER PAD | 6 | 3630969 | | |
28 | TURBOCHARGER | 1 | 3594164 | | |
29 | PISTON | 12 | 3096685 | | |
30 | PISTON, MESIN | 12 | 4089500 | | |
31 | PIN, PISTON | 12 | 4095009 | | |
32 | CINCIN, NGAREU | 12 | 205269 | | |
33 | LINER, CYLINDER | 12 | 3022157 | | |
34 | SEAL, DREVICE | 12 | 3011076 | | |
35 | SEAL, O CING | 12 | 3011884 | | |
36 | SEAL, O CING | 12 | 3014668 | | |
37 | ROD, MESIN CONNEC | 12 | 3632225 | | |
38 | CRANKSHAFT | 1 | 4098998 | | |
39 | ROD, PUSH | 1 | 3057139 | | |
40 | ROD, PUSH | 24 | 3017961 | | |
41 | INJEKTOR | 12 | 3095773 | | |
42 | MOTOR, NANGTANG | 2 | 3010125 | | |
43 | ALTERNATOR | 1 | 3016627 | | |
44 | SENSOR suhu cai | 1 | 3015238 | | |
45 | SENSOR TEKANAN MINYAK | 1 | 3015237 | | |
46 | THEMOSTAT | 1 | 3076489 | | |
47 | POMPA BAHAN BAKAR | 1 | 3631997 | | |
48 | POMPA MINYAK LUB | 1 | 3634643 | | |
49 | GEMBIRA | 2 | GEMBIRA | | |
50 | AVR R450 | 1 | AVR | | |
51 | Sasak RECTIFIER | 1 | | | |
| | | | | | |
| | | | | | |
Cummins CCEC KTA19 séri pangropéa suku cadang |
Barang | Ngaran Bagian | QTY | Nomer Bagian | Pangropéa Peried |
1 | CARTRIDGE, LUB | 12 | LF670 | 250 jam | 500 WIB | 2250 WIB, 3600 WIB |
2 | ELEMEN, LUBOIL FILTER | 12 | LF777 |
3 | FILTER, SUHUN | 24 | FS1212 |
4 | Résistor korosi | 3 | WF2076 | |
5 | PEMBERSIH,AIR | 3 | AF872 |
6 | BEBEK, V | 3 | 3002203 |
7 | BEBEK, V | 6 | 206996 |
8 | TURBOCHARGER, KIT | 1 | 3545647 | |
9 | BEARING, Nyambungkeun | 2 | 205840 |
10 | SET, BEARING UTAMA | 1 | AR12270 |
11 | Klep, Knalpot | 4 | 207241 |
12 | Klep, asupan | 4 | 3035110 |
13 | INSERT, Klep knalpot | 4 | 205093 |
14 | INSERT, Klep asupan | 4 | 3026296 |
15 | COLLET, Klep | 16 | 205091 |
16 | RETAINER, Klep Spring | 8 | 205094 |
17 | Pituduh, Klep Spring | 8 | 3001663 |
18 | SPRING, Klep | 8 | 3629006 |
19 | GULVE, VALVE STEM | 8 | 3202210 |
20 | INJEKTOR | 6 | 3016676 |
21 | NOZZLE, PISTION COOLING | 6 | 3007517 |
22 | THERMOSTAT | 1 | 3076489 |
23 | Sénsor TEKANAN MINYAK | 1 | 3015237 |
24 | sensor suhu cai | 2 | 3015238 |
25 | speed, sénsor | 1 | 3034572 |
26 | BUSHING | 1 | 3043909 |
27 | BUSHING | 1 | 3002834 |
28 | POMPA MINYAK | 1 | 3047549 |
29 | MOTOR, NANGTANG | 1 | 3021038 |
30 | ALTERNATOR | 1 | 3016627 |
31 | CAI, POMPA | 1 | 3098960 |
32 | IMPELLER, POMPA CAI | 1 | 205243 |
33 | TURBOCHARGER | 1 | 3523850 |
34 | PISTON, MESIN | 6 | 3096682 |
35 | PIN, PISTON | 6 | 4095009 |
36 | PISTON, MESIN | 6 | 4089500 |
37 | CINCIN, NGAREU | 6 | 205269 |
38 | LINER, CYLINDER | 6 | 4009220 |
39 | SEAL, DREVICE | 6 | 205115 |
40 | SEAL, O CING | 12 | 3011076 |
41 | SEAL, O CING | 12 | 3014668 |
42 | CORE, COOLER | 1 | 4095097 |
43 | GASKET, ELEMEN COOLER | 4 | 206973 |
44 | GASKET | 1 | 3065790 |
45 | CAMSHAFT | 1 | 3066877 |
46 | ROD, PUSH | 6 | 205492 |
47 | ROD, PUSH | 6 | 3017961 |
48 | SET, GSK MESIN Upper | 1 | 3803598 |
49 | SET, GSK ENGINE RENDAH | 1 | 3801007 |
50 | dorong washers | 24 | |
51 | KTAA19-G6A Beubeur TENSIONER | | 2888893 | | | |
| | | | | | |
Cummins CCEC NTAA855 séri pangropéa suku cadang |
Barang | Ngaran Bagian | QTY | Nomer Bagian | Pangropéa Peried |
1 | CARTRIDGE, LUB | 12 | LF670 | 250 jam | 500 WIB | 2250 WIB, 3600 WIB |
2 | ELEMEN, LUBOIL FILTER | 12 | LF777 |
3 | FILTER, SUHUN | 24 | FS1212 |
4 | saringan cai / tahan korosi | 3 | WF2075 | |
5 | PEMBERSIH,AIR | 3 | AF928M |
6 | BEBEK, V | 2 | 178708 |
7 | BEBEL, V RIBBED | 1 | 217638 |
8 | BEBEK, V | 2 | 3040303 |
9 | TURBOCHARGER, KIT | 1 | 381523 | |
10 | BEARING, TURUT | 2 | 3067568 |
11 | BEARING, Nyambungkeun | 1 | 214950 |
12 | SET, BEARING UTAMA | 1 | 3802160 |
13 | Klep, Knalpot | 12 | 135957 |
14 | Klep, asupan | 12 | 145701 |
15 | COLLET, Klep | 24 | 127554 |
16 | CUIDE, Klep Spring | 12 | 170296 |
17 | Pituduh, Klep SRRING | 12 | 3042745 |
18 | INSERT, Klep knalpot | 24 | 200354 |
19 | INSERT, Klep asupan | 24 | 3017759 |
20 | PANDUAN, VALVE STEM | 24 | 3006456 |
21 | Klep, cinyusu | 24 | 211999 |
22 | STEEVE, INJECTOR | 6 | 3011934 |
23 | INJEKTOR | 6 | 3054228 |
24 | NOZZLE, PISTION COOLING | 6 | 3013591 |
25 | THERMOSTAT | 1 | 3076489 |
26 | SET, GSK MESIN Upper | 1 | 3801330 |
27 | SET, GSK ENGINE RENDAH | 1 | 3801648 |
28 | Sénsor TEKANAN MINYAK | 1 | 3015237 |
29 | sensor suhu cai | 2 | 3015238 |
30 | sensor speed | 1 | 3034571 |
31 | BUSHING | 6 | 387420 |
32 | BUSHING | 12 | 132770 |
33 | POMPA MINYAK | 1 | 3042378 |
34 | MOTOR, NANGTANG | 1 | 3021036 |
35 | ALTERNATOR | 1 | 4060811 |
36 | CAI, POMPA | 1 | 3051384 |
37 | PISTON, MESIN | 6 | 3017348 |
38 | PIN, PISTON | 6 | 191970 |
39 | PISTON, MESIN | 6 | 3801506 |
40 | CINCIN, NGAREU | 12 | 175755 |
41 | LINER, CYLINDER | 6 | 3055099 |
42 | SEAL, DREVICE | 6 | 215090 |
43 | SEAL, O CING | 12 | 3032874 |
44 | CYLINDER, GASKET | 3 | 3047402 |
45 | BHAFT ACCESORY DRIVE | 1 | 3000171 |
46 | SHAFT, ROCKER LEVER | 6 | 3038904 |
47 | CAMSHAFT | 1 | 3025518 |
48 | TENSIONER sabuk | 1 | 3529035 |
49 | Pompa Suluh NT855 | 1 | 4951459 | | | |
Cummins MTA11 séri Pangropéa suku cadang |
No. | Bagian No. | Katerangan bagian | Qty | CO |
1 | LF9009 | CARTRIDGE, LUB | 2 | Cina |
2 | FS1212 | FILTER, SUHUN | 4 | Cina |
3 | WF2075 | Résistor korosi | 2 | US |
4 | AF928M | PEMBERSIH,AIR | 2 | Cina |
5 | 3034943 | BEBEK, V | 2 | Cina |
6 | 3028521 | BEBEK, V | 4 | US |
7 | 4025120 | SET, BEARING UTAMA | 1 | US |
8 | 3016760 | BEARING, Nyambungkeun | 2 | US |
9 | 3080708 | NOZZLE, PISTION COOLING | 6 | US |
10 | 3076489 | THERMOSTAT | 2 | Cina |
11 | 3015237 | TEKANAN MINYAK TRANS DUCER | 1 | Cina |
12 | 3015238 | TEMP TPANSDUCER | 2 | Cina |
13 | 3034572 | GUAGE, TEKANAN | 1 | Cina |
14 | 3896894 | BUSHING | 1 | Cina |
15 | 3050692 | SWITCH, MAGNETIC | 1 | Cina |
16 | 4025157 | SET, GSK MESIN Upper | 1 | Cina |
17 | 3800704 | SET, GSK ENGINE RENDAH | 1 | Cina |
| | | | |
Cummins 4B3.9 séri pangropéa suku cadang |
No. | Katerangan bagian | Bagian No. | Qty | CO |
1 | CARTRIDGE, LUB | 1012N-010(3908616) | 1 | Cina |
2 | FILTER, SUHUN | C3931063 | 1 | Cina |
3 | FILTER, SUHUN | C3930942 | 1 | Cina |
4 | PEMBERSIH,AIR | KW1524 | 1 | Cina |
5 | BEARING, CRANKSHAFT THRUS | 3927772 | 1 | Cina |
6 | BEARING, UTAMA | C3929016 | 4 | Cina |
7 | BEARING, UTAMA | C3929021 | 5 | Cina |
8 | BEARING, NYAMBUNG ROD | A3901170 | 8 | Cina |
9 | TAPPET, Klep | C3931623 | 8 | Cina |
10 | BUSHING | A3901306 | 1 | Cina |
11 | CAMSHAFT | C3970366 | 1 | Cina |
12 | ROD, MESIN Nyambungkeun | C3942581 | 4 | Cina |
13 | TENSIONER, BEBEL | A3924026 | 1 | Cina |
14 | POMPA, MINYAK LUBRAK | 1011N-010-A2 | 1 | Cina |
15 | POMPA, TRANSFER BAHAN BAKAR | 1106N-010 / C4937408 | 1 | Cina |
16 | POMPA, CAI | C4935793 | 1 | Cina |
17 | Bushing | | 1 | Cina |
18 | ROD, PUSH | | 8 | Cina |
19 | LINER,CYLINDER | A3904166 | 4 | Cina |
20 | PISTON, MESIN | | 1 | Cina |
21 | PIN, PISTON | A3901793 | 4 | Cina |
22 | CINCIN, TINGGALKEUN | C3920691 | 8 | Cina |
23 | | 3937214 | 4 | Cina |
24 | Klep, asupan | A3901117 | 4 | Cina |
25 | Klep, Knalpot | A3901607 | 4 | Cina |
26 | SENSOR, TEKANAN MINYAK | C3967251 | 1 | Cina |
27 | SENSOR, SUHU | C3967250 | 1 | Cina |
28 | SENSOR, LAJU | C3971994 | 1 | Cina |
29 | | C4944701 | 1 | Cina |
30 | | 17.0431 | 1 | Cina |
| | | | |
CUMMINS 6BT séri pangropéa suku cadang |
No. | Katerangan bagian | Bagian No. | Qty | CO |
1 | CARTRIDGE, LUB | 1112N-010(C3937743) | 1 | Cina |
2 | FILTER, SUHUN | C3931063 | 1 | Cina |
3 | FILTER, SUHUN | C3930942 | 1 | Cina |
4 | PEMBERSIH,AIR6B 6BT 6BTA | KW1833 | 1 | Cina |
5 | PEMBERSIH,AIR6BTAA | KW2140 | 1 | Cina |
6 | BEARING, CRANKSHAFT THRUS | A3906230 | 1 | Cina |
7 | BEARING, UTAMA | C3929016 | 6 | Cina |
8 | BEARING, UTAMA | C3929021 | 7 | Cina |
9 | BEARING, NYAMBUNG ROD | A3901170 | 12 | Cina |
10 | CINCIN, PISTON KOMPRESI | A3918315 | 6 | Cina |
11 | TAPPET, Klep | C3931623 | 12 | Cina |
12 | BUSHING | A3901306 | 1 | Cina |
13 | CAMSHAFT | C3970366 | 1 | Cina |
14 | ROD, MESIN Nyambungkeun | C3942581 | 6 | Cina |
15 | TENSIONER, BEBEL | A3914086 | 1 | Cina |
16 | POMPA, MINYAK LUBRAK | 1011N-010-A | 1 | Cina |
17 | POMPA, TRANSFER BAHAN BAKAR | 1106N1-010 | 1 | Cina |
18 | POMPA, CAI | A3960342 | 1 | Cina |
19 | Bushing | A3941476 | 1 | Cina |
20 | ROD, PUSH | A3904679 | 12 | Cina |
21 | LINER,CYLINDER | A3904166 | 6 | Cina |
22 | PISTON, MESIN | A3907163 | 6 | Cina |
23 | PIN, PISTON | A3901793 | 6 | Cina |
24 | CINCIN, TINGGALKEUN | C3920691 | 12 | Cina |
25 | Klep, asupan | A3901117 | 6 | Cina |
26 | Klep, Knalpot | A3901607 | 6 | Cina |
27 | SENSOR, TEKANAN MINYAK | C3967251 | 1 | Cina |
28 | SENSOR, SUHU | C3967250 | 1 | Cina |
29 | SENSOR, LAJU | C3971994 | 1 | Cina |
30 | BEBEL, V RIBBED | A3911568 | 1 | Cina |
31 | GASKET, Klep panutup | A3902666 | 6 | Cina |
32 | 6BT | 3809894 | 1 | Cina |
| | | | |
Cummins 6C séri pangropéa suku cadang |
No. | Katerangan bagian | Bagian No. | Qty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | Cina |
2 | FILTER, SUHUN | C3931063 | 1 | Cina |
3 | FILTER, SUHUN | C3930942 | 1 | Cina |
4 | RESISTOR, KOROSI | C3100305 | 1 | Cina |
5 | PEMBERSIH,AIR | 6CTA KW1638 | 1 | Cina |
6 | PEMBERSIH,AIR | 6CTAA KW1638 | 1 | Cina |
7 | GASKET, Klep panutup | C3905449 | 1 | Cina |
8 | BEBEL, V RIBBED | C3911620 | 1 | Cina |
9 | BEARING, CRANKSHAFT THRUS | C3944163 | 1 | Cina |
10 | BEARING, UTAMA | C3944153 | 6 | Cina |
11 | BEARING, UTAMA | C3944158 | 7 | Cina |
12 | BEARING, NYAMBUNG ROD | C3950661 | 12 | Cina |
13 | POMPA, MINYAK LUBRAK | C3966840 | 1 | Cina |
14 | POMPA, TRANSFER BAHAN BAKAR | | 1 | Cina |
15 | MOTOR, MULAI | C3415537 | 1 | Cina |
16 | ALTERNATOR | C3415691 | 1 | Cina |
17 | Relay, Mimitian | 3916302 | 1 | Cina |
18 | SENSOR, TEKANAN MINYAK | C3968300 | 1 | Cina |
19 | SENSOR, SUHU | C3979176 | 1 | Cina |
20 | SENSOR, LAJU | C3971994 | 1 | Cina |
21 | Klep, asupan | C3921444 | 6 | Cina |
22 | Klep, Knalpot | C3924492 | 6 | Cina |
23 | SEAL, VALVE STEM | 3927642 | 12 | Cina |
24 | INJEKTOR | | 6 | Cina |
25 | POMPA, CAI | C3966841 | 1 | Cina |
26 | TURBOCHARGER | C4050236 | 1 | Cina |
27 | GASKET, TURBOCHARGER | C3755843 | 1 | Cina |
28 | GASKET, SILINDER SIRAH | C3415501 | 1 | Cina |
29 | CINCIN, PISTON KOMPRESI | C3921919/22686.19918 | 6 | Cina |
30 | PISTON, MESIN | C3923537 | 6 | Cina |
31 | PIN, PISTON | C3934046 | 6 | Cina |
32 | CINCIN, TINGGALKEUN | C3920692 | 12 | Cina |
33 | leungeun baju, Silinder B-seri | C3907177 | 6 | Cina |
34 | LINER,CYLINDER | C3948095 | 6 | Cina |
35 | ROD, MESIN Nyambungkeun | C3901383 | 6 | Cina |
36 | Bushing | C3913990 | 1 | Cina |
37 | BAUT, NYAMBUNG ROD | C3928870 | 12 | Cina |
38 | Klep Tappet, | C3931623 | 12 | Cina |
39 | BUSHING | C3945329 | 1 | Cina |
40 | CAMSHAFT | C3923478 | 1 | Cina |
41 | ROD, PUSH | C3905194 | 12 | Cina |
| | | | |
Cummins 6L séri pangropéa suku cadang |
No. | Katerangan bagian | Bagian No. | Qty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | Cina |
2 | FILTER, SUHUN | C3931063 | 1 | Cina |
3 | FILTER, SUHUN | C3930942 | 1 | Cina |
4 | RESISTOR, KOROSI | C4058964 | 1 | Cina |
5 | PEMBERSIH,AIR | 6LTAA KW2448 | 1 | Cina |
6 | BEBEL, V RIBBED | C3911620<8PK1727> | 1 | Cina |
7 | BEARING, CRANKSHAFT THRUS | C3944163 | 1 | Cina |
8 | BEARING, UTAMA | C3944153 | 6 | Cina |
9 | BEARING, UTAMA | C3944158 | 7 | Cina |
10 | BEARING, NYAMBUNG ROD | C3950661/3966244 | 6 | Cina |
11 | BEARING, NYAMBUNG ROD | | 6 | Cina |
12 | POMPA, MINYAK LUBRAK | C4941464 | 1 | Cina |
13 | POMPA, TRANSFER BAHAN BAKAR | C3415661 | 1 | Cina |
14 | MOTOR, MULAI | C3415537 | 1 | Cina |
15 | ALTERNATOR | C3415691 | 1 | Cina |
16 | SENSOR, TEKANAN MINYAK | C4931169 | 1 | Cina |
17 | SENSOR, SUHU | C3979176 | 1 | Cina |
18 | SENSOR, LAJU | C3971994 | 1 | Cina |
19 | SEAL, VALVE STEM | 3948578 | 12 | Cina |
20 | POMPA, CAI | C4934058 | 1 | Cina |
21 | TURBOCHARGER | C4047354 | 1 | Cina |
22 | Ngalereskeun kantong dina alat pressurization | | 1 | Cina |
23 | GASKET, TURBOCHARGER | C3901356 | 1 | Cina |
24 | GASKET, Knalpot MANIFOLD | | 1 | Cina |
25 | GASKET, SILINDER SIRAH | C4937728 | 1 | Cina |
26 | CINCIN, PISTON KOMPRESI | C3921919/64073/48412 | 6 | Cina |
